We would like to invite you to the Omnify PLM User Conference Benelux at the Evoluon in Eindhoven, where we highlight the new release of Omnify Empower 6.0.
The conference will deliver all levels of product training, user best practice presentations from Grass Valley and Unitron Group, knowledge sharing networking sessions, and information on the latest product features. All of this is provided complimentary for Omnify Software customers and prospects.
Learn all about the Product Features such as:
- Item Management
- BOM Management
- Document Management
- Quality Management
- Training Management
- Workflow Management
- Vendor and Vendor Item Management
This truly is an event Omnify users and prospects should attend.
Agenda
08:30 - 09:00 | Registration & Coffee/Tea | |
09:00 - 09:10 | Opening / Welcome | |
09:10 - 10:00 | Omnify Software and Empower PLM 6.0 | |
Omnify Software has been providing business-ready Product Lifecycle and Change Management solutions since 2002. This presentation will provide a brief overview of Omnify Software, our technology history and segue into a presentation on our most recent product release, Empower PLM version 6.0. This presentation will be followed by a product demonstration. | ||
10:00 - 10:15 | Break | |
10:15 - 11:15 | Empower PLM 6.0 Product Demonstration | |
11:15 - 12:15 | Customer Presentation: Unitron Group | |
![]() | Unitron develops and produces high-quality electronics products for the medical and industrial markets. Unitron adopted Empower PLM in order to centralize and automate component data, BOM and document management processes. During this presentation you will learn how Unitron improved their engineering design processes.
| |
12:15 - 13:15 | Lunch | |
13:15 - 13:45 | Product Feature Focus: Quality Management (CAPAs and Engineering Change Request (ECR) Queueing) | |
Improve product quality by capturing product defects and issues early on with the Quality Management module.
The Quality Management module allows customers to manage CAPA processes within the Empower PLM system, tie quality data to the product record and enhance visibility into Quality Issues across all teams. The Quality Management module also helps to assure Good Manufacturing Practice (GMP/CGMP) and regulatory compliance. | ||
13:45 - 14:15 | Product Feature Focus: Training Management | |
The Training Management module provides an automated system to help customers manage all internal and external training events/records for items such as SOPs, new product training and even machine calibration. Used with the Quality Module, this helps many customers meet Quality System compliance. This session will provide an overview of the Training Management module with a particular focus on new features in 6.0. | ||
14:15 - 14:30 | Break | |
14:30 - 15:30 | Customer Presentation: Grass Valley | |
| For more than 50 years, the Grass Valley name has been synonymous with innovation, leadership, and performance. As the premiere video technology solutions company, Grass Valley knows what it takes to keep up with the fast pace of technology advancements, customer requirements and a global workforce. Hear from Gerard Meijer, Manager of Digital Hardware and Layout at Grass Valley to learn about Grass Valley’s Global Implementation of Empower PLM which provides:
| |
15:30 - 16:00 | Product Feature Focus: Workflow Management | |
Empower 6.0 offers a new workflow engine that delivers a more intelligent workflow process with dynamic stages and conditional branching. This session will provide a detailed overview of the new workflow capabilities as well as best practices. | ||
16:00 - 16:30 | Product Feature Focus: Vendor and Vendor Item Management | |
Empower 6.0 addresses customer's growing complexity with managing their suppliers by offering the ability to assign workflows/approval processes for new vendors, vendor items, and service objects. Additional custom fields and contacts can be assigned to further define properties for each vendor and vendor parts. Learn how streamlined processes and centralized data enable a more integrated view of the Supply Chain for R&D, Manufacturing and Quality teams. | ||
16:30 - 17:00 | Q&A Panel / Closing | |
17:00 - 18:00 | Networking Reception |
Practical Information
What | Omnify PLM User Conference Benelux | |||
When | Tuesday the 14th of April 2015 | |||
Where | Evoluon, Noord Brabantlaan 1A, Eindhoven | |||
Costs | Free of Charge | |||
Sign-Up | Register |